AI Prediction Accuracy Statistics
Computed live from every settled tip in our database — not a marketing claim. Cross-check any figure against the full track record, which you can download as CSV.
All figures assume a flat £10 stake per tip.
As of September 2026, Goal Master AI's football predictions have a 52.1% win rate across 528 settled tips, with a 5.6% ROI at average odds of 2.11. Every tip is published before kick-off and settled publicly.
Settled Tips
Win Rate
Total Profit
ROI
Accuracy by Market
| Market | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| BTTS | 171 | 86 | 50.3% | 2 | +£17.90 | +1% |
| Over Goals | 151 | 90 | 59.6% | 1.89 | +£167.30 | +11.1% |
| Match Result | 139 | 63 | 45.3% | 2.54 | +£91.80 | +6.6% |
| Double Chance | 67 | 36 | 53.7% | 1.99 | +£16.50 | +2.5% |
Accuracy by League
| League | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| World Cup | 67 | 37 | 55.2% | 2.17 | +£125.70 | +18.8% |
| Friendlies | 66 | 34 | 51.5% | 1.99 | +£5.60 | +0.8% |
| UEFA Conference League | 54 | 31 | 57.4% | 2.13 | +£95.10 | +17.6% |
| La Liga | 23 | 15 | 65.2% | 2.09 | +£69.90 | +30.4% |
| Belgian Pro League | 19 | 12 | 63.2% | 2.03 | +£45.00 | +23.7% |
| Bundesliga | 19 | 13 | 68.4% | 1.85 | +£29.80 | +15.7% |
| Russian Premier League | 15 | 10 | 66.7% | 2.2 | +£67.10 | +44.7% |
| League Cup | 15 | 5 | 33.3% | 2.3 | £-37.50 | -25% |
| National League | 14 | 8 | 57.1% | 2.29 | +£34.70 | +24.8% |
| Primeira Liga | 14 | 9 | 64.3% | 2.22 | +£59.70 | +42.6% |
| Turkish Süper Lig | 14 | 7 | 50% | 2.31 | +£26.30 | +18.8% |
| Serie A | 14 | 9 | 64.3% | 2.16 | +£53.00 | +37.9% |
| MLS | 12 | 9 | 75% | 1.83 | +£53.90 | +44.9% |
| Championship | 12 | 5 | 41.7% | 2.26 | £-30.30 | -25.2% |
| Saudi Pro League | 11 | 4 | 36.4% | 2.03 | £-32.30 | -29.4% |
Accuracy by Confidence Level
| Confidence | Tips | Won | Win Rate | Avg Odds | Profit | ROI |
|---|---|---|---|---|---|---|
| Medium | 247 | 123 | 49.8% | 2.22 | +£118.30 | +4.8% |
| High | 181 | 103 | 56.9% | 1.92 | +£160.20 | +8.9% |
| Low | 100 | 49 | 49% | 2.21 | +£15.00 | +1.5% |